The market is full of different cooling technologies – so how do you get the one that best suits your specific application? Here, you need to consider a number of key parameters. See this table for the key benefits of each cooling technology.
| |||||||||
---|---|---|---|---|---|---|---|---|---|
| Hybrid | Dry | With adiabatic pre-cooling | Eva- | Hybrid | Dry with adiabatic pre-cooling | |||
Low process | +++ | +++ | +++ | + | ++ | +++ | +++ | ++ | ++++ |
Energy efficiency | +++ | +++ | ++ | + | ++ | ++ | ++ | ++ | +++ |
Low water consumption | + | ++ | ++(+) | ++++ | +++(+) | ++ | ++(+) | +++(+) | NA |
Operational safety | ++ | ++(+) | +++ | ++++ | +++(+) | ++(+) | +++ | +++(+) | ++++ |
Small footprint | ++++ | +++(+) | +++ | + | ++ | +++(+) | +++ | ++ |
|
Plumeless operation | + | ++ | +++(+) | ++++ | ++++ | ++ | +++(+) | ++++ | NA |
+ = good, ++ = better, +++ = best, ++++ = outstanding
You want to know more about BAC products? Your local BAC representative can answer all your questions.